Table
A table displays rows of data.
When To Use#
- To display a collection of structured data.
- To sort, search, paginate, filter data.
Examples#
Basic Table#
| Name | Platform | People | Ammount | Action |
|---|---|---|---|---|
| Name 1 | Platform 1 | 10,000 | NTD 1,000 | |
| Name 2 | Platform 2 | 10,000 | NTD 1,000 | |
| Name 3 | Platform 3 | 10,000 | NTD 1,000 | |
| Disabled | Disabled | 10,000 | NTD 1,000 |
With maxHeight#
| Name | Platform | People | Ammount | Action |
|---|---|---|---|---|
| Name 1 | Platform 1 | 10,000 | NTD 1,000 | |
| Name 2 | Platform 2 | 10,000 | NTD 1,000 | |
| Name 3 | Platform 3 | 10,000 | NTD 1,000 | |
| Name 4 | Platform 4 | 10,000 | NTD 1,000 | |
| Name 5 | Platform 5 | 10,000 | NTD 1,000 | |
| Name 6 | Platform 6 | 10,000 | NTD 1,000 | |
| Name 7 | Platform 7 | 10,000 | NTD 1,000 | |
| Name 8 | Platform 8 | 10,000 | NTD 1,000 | |
| Name 9 | Platform 9 | 10,000 | NTD 1,000 | |
| Name 10 | Platform 10 | 10,000 | NTD 1,000 | |
| Name 11 | Platform 11 | 10,000 | NTD 1,000 | |
| Name 12 | Platform 12 | 10,000 | NTD 1,000 | |
| Name 13 | Platform 13 | 10,000 | NTD 1,000 | |
| Name 14 | Platform 14 | 10,000 | NTD 1,000 | |
| Name 15 | Platform 15 | 10,000 | NTD 1,000 | |
| Name 16 | Platform 16 | 10,000 | NTD 1,000 | |
| Name 17 | Platform 17 | 10,000 | NTD 1,000 | |
| Name 18 | Platform 18 | 10,000 | NTD 1,000 | |
| Name 19 | Platform 19 | 10,000 | NTD 1,000 |
Scrollable#
Text Here
Fixed Column 1 | Fixed Column 2 | Scrollable Column 1 | Scrollable Column 2 | Scrollable Column 3 | Scrollable Column 4 | Scrollable Column 5 | Scrollable Column 6 | Fixed Column 3 |
|---|---|---|---|---|---|---|---|---|
| Column 1 | Column 1 | Scrollable Column 1 | Scrollable Column 1 | Scrollable Column 1 | Scrollable Column 1 | Scrollable Column 1 | Scrollable Column 1 | Column 1 |
| Column 2 | Column 2 | Scrollable Column 2 | Scrollable Column 2 | Scrollable Column 2 | Scrollable Column 2 | Scrollable Column 2 | Scrollable Column 2 | Column 2 |
| Column 3 | Column 3 | Scrollable Column 3 | Scrollable Column 3 | Scrollable Column 3 | Scrollable Column 3 | Scrollable Column 3 | Scrollable Column 3 | Column 3 |
| Column 4 | Column 4 | Scrollable Column 4 | Scrollable Column 4 | Scrollable Column 4 | Scrollable Column 4 | Scrollable Column 4 | Scrollable Column 4 | Column 4 |
| Column 5 | Column 5 | Scrollable Column 5 | Scrollable Column 5 | Scrollable Column 5 | Scrollable Column 5 | Scrollable Column 5 | Scrollable Column 5 | Column 5 |
| Column 6 | Column 6 | Scrollable Column 6 | Scrollable Column 6 | Scrollable Column 6 | Scrollable Column 6 | Scrollable Column 6 | Scrollable Column 6 | Column 6 |
| Column 7 | Column 7 | Scrollable Column 7 | Scrollable Column 7 | Scrollable Column 7 | Scrollable Column 7 | Scrollable Column 7 | Scrollable Column 7 | Column 7 |
| Column 8 | Column 8 | Scrollable Column 8 | Scrollable Column 8 | Scrollable Column 8 | Scrollable Column 8 | Scrollable Column 8 | Scrollable Column 8 | Column 8 |
| Column 9 | Column 9 | Scrollable Column 9 | Scrollable Column 9 | Scrollable Column 9 | Scrollable Column 9 | Scrollable Column 9 | Scrollable Column 9 | Column 9 |
Header & Footer (Deprecated)#
This API will be deprecated in the future, please use Container wrap Table instead.
Text Here
| Name | Platform | People | Ammount | Action |
|---|---|---|---|---|
| Name 1 | Platform 1 | 10,000 | NTD 1,000 | |
| Name 2 | Platform 2 | 10,000 | NTD 1,000 | |
| Name 3 | Platform 3 | 10,000 | NTD 1,000 |
API#
Table#
| Property | Description | Type | Default | |
|---|---|---|---|---|
width | The width of table | number | string | 100% | |
maxHeight | The maxHeight of table. Used to specify the height of the scroll area, could be string or number | `number | string` | |
textAlign | The textAlign of table | string | center |
Table.HeadColumn#
| Property | Description | Type | Default |
|---|---|---|---|
fixed | Set column to be fixed | 'left' | 'right' | |
width | The width of table | number | string | 100% |
Table.Row#
| Property | Description | Type | Default |
|---|---|---|---|
disabled | disabled state of Row | boolean | false |
Table.Column#
| Property | Description | Type | Default |
|---|---|---|---|
width | The width of table | number | string | 100% |